A Tier Tournament Bracket
Round 1 | Round 2 | Round 3 | Final | Winner |
---|---|---|---|---|
Athena x | ||||
Pending | ||||
Toyotomi hideyoshi | ||||
Sakuya_izayoi | ||||
Helion z | ||||
Lyndis | ||||
Geisya | ||||
Taideo EX | ||||
Basketball len | ||||
Grebam EX | ||||
Kousaku | ||||
May lee | ||||
Asuna | ||||
Jean valjean | ||||
Izanagi | ||||
Shadowman cfas | ||||
Sharaku |
Round 1 | Round 2 | Round 3 | Final | Winner |
---|---|---|---|---|
Athena x | ||||
Pending | ||||
Toyotomi hideyoshi | ||||
Sakuya_izayoi | ||||
Helion z | ||||
Lyndis | ||||
Geisya | ||||
Taideo EX | ||||
Basketball len | ||||
Grebam EX | ||||
Kousaku | ||||
May lee | ||||
Asuna | ||||
Jean valjean | ||||
Izanagi | ||||
Shadowman cfas | ||||
Sharaku |