My Requests
Exhib Queue
Bracket
Custom
10 more matches until the next tournament!
Congrats tournament winner!
Ruzan (+$1,462,682)
Congrats tournament winner!
Ruzan (+$1,462,682)
B Tier Tournament Bracket
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| Nero | ||||
| Nero | ||||
| Purge | ||||
| Nero | ||||
| Evil guire | ||||
| Ex apollo | ||||
| Ex apollo | ||||
| Nero | ||||
| Vega 2 | ||||
| Rugal CVS | ||||
| Rugal CVS | ||||
| Bubbles jp | ||||
| Bubbles jp | ||||
| Bubbles jp | ||||
| Unicorn jabu | ||||
| Tengu man | ||||
| Tamao mitsurugi | ||||
| Tamao mitsurugi | ||||
| Patoelietoe 2 | ||||
| Tengu man | ||||
| H | ||||
| Tengu man | ||||
| Tengu man | ||||
| Tengu man | ||||
| Kaban | ||||
| Kaban | ||||
| Sue-zo | ||||
| Kaban | ||||
| Butt-head | ||||
| Butt-head | ||||
| Goku sayajin |