
My Requests
Exhib Queue
Bracket
Custom
50 more matches until the next tournament!
Congrats tournament winner!
AardvarkPirate (+$1,141,887)
Congrats tournament winner!
AardvarkPirate (+$1,141,887)
S Tier Tournament Bracket
Round 1 | Round 2 | Round 3 | Final | Winner |
---|---|---|---|---|
A perfect soldier | ||||
Chikyuu dai sinka | ||||
Chikyuu dai sinka | ||||
Rb2_geese | ||||
Rb2_geese | ||||
Rb2_geese | ||||
Alice smt | ||||
Dio's evil incarnation | ||||
Earth-suika | ||||
Earth-suika | ||||
Wooden_doll | ||||
Dio's evil incarnation | ||||
Meta jade | ||||
Dio's evil incarnation | ||||
Dio's evil incarnation | ||||
Dio's evil incarnation | ||||
Cycloid sigma y | ||||
Cycloid sigma y | ||||
Sailor mercury crystal | ||||
Cycloid sigma y | ||||
Kumagawa misogi | ||||
Kumagawa misogi | ||||
Ox | ||||
Cycloid sigma y | ||||
Ryougi_shiki | ||||
Ryougi_shiki | ||||
An succubus | ||||
Eiji shirow | ||||
K.chris | ||||
Eiji shirow | ||||
Eiji shirow |