My Requests
Exhib Queue
Bracket
Custom
59 more matches until the next tournament!
Congrats tournament winner!
crater (+$1,192,378)
Congrats tournament winner!
crater (+$1,192,378)
B Tier Tournament Bracket
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| Chiyo-chichi | ||||
| Silk hat baron | ||||
| Silk hat baron | ||||
| Yuri sakazaki EX2 | ||||
| Kazuya | ||||
| Yuri sakazaki EX2 | ||||
| Yuri sakazaki EX2 | ||||
| Yuri sakazaki EX2 | ||||
| Fefnir | ||||
| Lizardman | ||||
| Lizardman | ||||
| Lizardman | ||||
| The batman | ||||
| The batman | ||||
| Tessa | ||||
| Yuri sakazaki EX2 | ||||
| Shikamaru nara | ||||
| Keiji | ||||
| Keiji | ||||
| Keiji | ||||
| Gundog | ||||
| Gundog | ||||
| Ragna bloodedge | ||||
| Keiji | ||||
| Mr. mary | ||||
| Mr. mary | ||||
| Jubilee | ||||
| Blaze fielding | ||||
| Konno yuuki | ||||
| Blaze fielding | ||||
| Blaze fielding |