B Tier Tournament Bracket
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| Ryo fu | ||||
| Ryo fu | ||||
| Pico goeniko | ||||
| Shiiko yuzuki | ||||
| Shiiko yuzuki | ||||
| Shiiko yuzuki | ||||
| Zero Marrow | ||||
| Deathscythe | ||||
| Tormentor jinmen | ||||
| Tormentor jinmen | ||||
| Tormentor jinmen | ||||
| Silver horns | ||||
| Sachiel | ||||
| Sachiel | ||||
| Gundog | ||||
| Old school megaman | ||||
| Old school megaman | ||||
| Peach mizuki | ||||
| Olof linderoth | ||||
| Peach mizuki | ||||
| Peach mizuki | ||||
| Frieza | ||||
| Frieza | ||||
| Neco-arc chaos | ||||
| Pending | ||||
| Cody the hedgehusky | ||||
| Sadodes ako | ||||
| Sadodes ako |