My Requests
Exhib Queue
Bracket
Custom
90 more matches until the next tournament!
Congrats tournament winner!
ThankTheOdds (+$1,445,082)
Congrats tournament winner!
ThankTheOdds (+$1,445,082)
B Tier Tournament Bracket
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| Syllin | ||||
| Syllin | ||||
| Ami bf | ||||
| Grand master ryu | ||||
| Grand master ryu | ||||
| Grand master ryu | ||||
| Mvsn nosejet | ||||
| Grand master ryu | ||||
| C.commando | ||||
| Rajaa riesbyfe | ||||
| Rajaa riesbyfe | ||||
| Iori yagami 96 | ||||
| Iori yagami 96 | ||||
| Iori yagami 96 | ||||
| Iroha | ||||
| Kuando | ||||
| Kuando | ||||
| Kuando | ||||
| Broly | ||||
| Kuando | ||||
| Rajaayuri | ||||
| Rajaayuri | ||||
| Mr funny | ||||
| Kuando | ||||
| Lina | ||||
| Lina | ||||
| Reika | ||||
| Lina | ||||
| Miopinja | ||||
| Deathstroke | ||||
| Deathstroke |