My Requests
Exhib Queue
Bracket
Custom
94 more matches until the next tournament!
Congrats tournament winner!
DockyPerky (+$1,215,870)
Congrats tournament winner!
DockyPerky (+$1,215,870)
A Tier Tournament Bracket
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| N-geese | ||||
| Khriz 02um | ||||
| Khriz 02um | ||||
| Manly clark | ||||
| Shielder | ||||
| Manly clark | ||||
| Manly clark | ||||
| Manly clark | ||||
| Order sol hnk | ||||
| Mallow | ||||
| Mallow | ||||
| Dokuganp | ||||
| Dokuganp | ||||
| Dokuganp | ||||
| Yosuke hanamura | ||||
| Cheap hibiki | ||||
| Full kusya | ||||
| Cyber akuma | ||||
| Cyber akuma | ||||
| Cheap hibiki | ||||
| Alissa | ||||
| Cheap hibiki | ||||
| Cheap hibiki | ||||
| Cheap hibiki | ||||
| Athena_96 | ||||
| Athena_96 | ||||
| Melusine | ||||
| Tita russell | ||||
| Tita russell | ||||
| Tita russell | ||||
| Wing |