My Requests
Exhib Queue
Bracket
Custom
51 more matches until the next tournament!
Congrats tournament winner!
dannydan (+$1,366,140)
Congrats tournament winner!
dannydan (+$1,366,140)
S Tier Tournament Bracket
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| Alien guts | ||||
| Alien guts | ||||
| Terry bongaro | ||||
| Shindo tamaki | ||||
| Asura | ||||
| Shindo tamaki | ||||
| Shindo tamaki | ||||
| Pororo | ||||
| Pororo | ||||
| Pororo | ||||
| Petra johanna lagerkvist | ||||
| Pororo | ||||
| The mighty thor | ||||
| The mighty thor | ||||
| Reisen-deadpool-inaba | ||||
| Pororo | ||||
| Youki-so-suika | ||||
| Psionic donald | ||||
| Psionic donald | ||||
| Psionic donald | ||||
| Lucy | ||||
| Robo-ky type-pee | ||||
| Robo-ky type-pee | ||||
| Toushi | ||||
| Beatrice | ||||
| Serious mr. karate | ||||
| Serious mr. karate | ||||
| Toushi | ||||
| Toushi | ||||
| Toushi | ||||
| Heidiorn |