My Requests
Exhib Queue
Bracket
Custom
10 exhibition matches left!
Congrats tournament winner!
GenuinePanaphonics (+$1,513,372)
Congrats tournament winner!
GenuinePanaphonics (+$1,513,372)
S Tier Tournament Bracket
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| Strike freedom nitori | ||||
| Strike freedom nitori | ||||
| Pasity | ||||
| Strike freedom nitori | ||||
| Soma cruz | ||||
| Darkness-athena | ||||
| Darkness-athena | ||||
| Yuna | ||||
| Wong_fei_h | ||||
| Yuna | ||||
| Yuna | ||||
| Yuna | ||||
| Hyper omega chaos hiryu | ||||
| Master morrigan | ||||
| Master morrigan | ||||
| Yuna | ||||
| Demitri EX3 | ||||
| Demitri EX3 | ||||
| Maleficent | ||||
| Demitri EX3 | ||||
| Yuda | ||||
| Cco | ||||
| Cco | ||||
| Demitri EX3 | ||||
| Ayu&misuzu&mizuka | ||||
| Ayu&misuzu&mizuka | ||||
| Broly n | ||||
| Ayu&misuzu&mizuka | ||||
| Awakened kaede | ||||
| Awakened kaede | ||||
| Shiki tohno iqs |