My Requests
Exhib Queue
Bracket
Custom
24 exhibition matches left!
Congrats tournament winner!
Ruzan (+$1,353,757)
Congrats tournament winner!
Ruzan (+$1,353,757)
B Tier Tournament Bracket
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| Jade umk3 | ||||
| Jade umk3 | ||||
| Oniska | ||||
| Jade umk3 | ||||
| Mystic gohan EX5 | ||||
| Mystic gohan EX5 | ||||
| Natsuka fuou | ||||
| Asellus EX | ||||
| Mature-kofm | ||||
| Green lantern | ||||
| Green lantern | ||||
| Asellus EX | ||||
| Asellus EX | ||||
| Asellus EX | ||||
| Umaru doma | ||||
| Asellus EX | ||||
| Yoshi ssbb | ||||
| Deoxys | ||||
| Deoxys | ||||
| Genteki dan | ||||
| Genteki dan | ||||
| Genteki dan | ||||
| Hwa jai xiii | ||||
| Albert roseman | ||||
| Houoh | ||||
| Kizaru borsalino | ||||
| Kizaru borsalino | ||||
| Albert roseman | ||||
| Rolento | ||||
| Albert roseman | ||||
| Albert roseman |