
My Requests
Exhib Queue
Bracket
Custom
90 more matches until the next tournament!
Congrats tournament winner!
reish0 (+$1,304,445)
Congrats tournament winner!
reish0 (+$1,304,445)
S Tier Tournament Bracket
Round 1 | Round 2 | Round 3 | Final | Winner |
---|---|---|---|---|
Kohaku EX2 | ||||
Kohaku EX2 | ||||
Serious mr. karate | ||||
Hu-ama | ||||
Hu-ama | ||||
Hu-ama | ||||
Setsuna 02um | ||||
Hu-ama | ||||
Ssf2x dhalsim | ||||
Akaza akari EX7 | ||||
Akaza akari EX7 | ||||
Daimon | ||||
Daimon | ||||
Daimon | ||||
Cool choi | ||||
Hu-ama | ||||
Mitsuru kirijo | ||||
Bloo | ||||
Bloo | ||||
Bloo | ||||
Charlie frost | ||||
Charlie frost | ||||
Belmod | ||||
Lien neville | ||||
Lien neville | ||||
Lien neville | ||||
Vlade | ||||
Lien neville | ||||
You are already dead | ||||
You are already dead | ||||
Gardevoir dx |