My Requests
Exhib Queue
Bracket
Custom
96 more matches until the next tournament!
Congrats tournament winner!
StudentCouncilPrez (+$1,215,908)
Congrats tournament winner!
StudentCouncilPrez (+$1,215,908)
A Tier Tournament Bracket
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| Beryl benito | ||||
| Beryl benito | ||||
| Balrog EX4 | ||||
| Troubl g | ||||
| Troubl g | ||||
| Troubl g | ||||
| Iori rotd | ||||
| Kula xiii | ||||
| King ghidorah | ||||
| Kula xiii | ||||
| Kula xiii | ||||
| Kula xiii | ||||
| Sagume kishin | ||||
| Murakumo-abk EX2 | ||||
| Murakumo-abk EX2 | ||||
| Macheta | ||||
| Kei shidou EX7 | ||||
| Macheta | ||||
| Macheta | ||||
| Macheta | ||||
| Terry bogard | ||||
| Terry bogard | ||||
| Lee pai long | ||||
| Macheta | ||||
| Ju do man | ||||
| Ju do man | ||||
| Kamen rider ghost | ||||
| Koakuma_hsts | ||||
| Koakuma_hsts | ||||
| Koakuma_hsts | ||||
| Young joseph |