B Tier Tournament Bracket
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| Robber crab | ||||
| Robber crab | ||||
| Marvel Marrow | ||||
| Card hero | ||||
| Card hero | ||||
| Card hero | ||||
| Bully in the launderette | ||||
| Card hero | ||||
| Gesrenst | ||||
| Gesrenst | ||||
| Nf-kyo | ||||
| Gesrenst | ||||
| Super gideon graves | ||||
| Super gideon graves | ||||
| Poppy | ||||
| Q | ||||
| Q | ||||
| Shocker | ||||
| Q | ||||
| Fuuma | ||||
| Evil guire | ||||
| Evil guire | ||||
| Pending | ||||
| Zoma ga | ||||
| Mr. game & watch plus | ||||
| Mr. game & watch plus | ||||
| Meu meu | ||||
| Robin | ||||
| Meu meu | ||||
| Meu meu |