A Tier Tournament Bracket
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| Yanpeko na hibikisan | ||||
| Yanpeko na hibikisan | ||||
| Earthquake svc | ||||
| Pending | ||||
| Ken sf3 | ||||
| Ken sf3 | ||||
| Ratix | ||||
| Cf-len | ||||
| Cf-len | ||||
| Fat joker | ||||
| O_flan-var.2 | ||||
| O_flan-var.2 | ||||
| Raidou | ||||
| Shion-kofm | ||||
| Shion-kofm | ||||
| Dizzy wsl | ||||
| Shirai_kuroko | ||||
| Shirai_kuroko | ||||
| Jack13 | ||||
| Blue mary | ||||
| Blue mary | ||||
| Devil lilia | ||||
| Saya IX | ||||
| Senga jaguar | ||||
| Senga jaguar |