S Tier Tournament Bracket
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| Wild leona | ||||
| Wild leona | ||||
| Chargeman ken! | ||||
| Pending | ||||
| Opirus element | ||||
| Opirus element | ||||
| Shin meep140 | ||||
| Ultimate weapon chise | ||||
| Mr buu EX3 | ||||
| Mr buu EX3 | ||||
| Shadow dio | ||||
| Ssj vegeto | ||||
| Ssj vegeto | ||||
| Yuka | ||||
| Yuka | ||||
| Scharlachrot-a | ||||
| Kotonoha | ||||
| Kotonoha | ||||
| Scathach | ||||
| Gadis | ||||
| Shimakaze atm | ||||
| Shimakaze atm | ||||
| Noa | ||||
| Noa | ||||
| Happy.valentine |