My Requests
Exhib Queue
Bracket
Custom
10 more matches until the next tournament!
Congrats tournament winner!
Dokusen (+$1,484,599)
Congrats tournament winner!
Dokusen (+$1,484,599)
B Tier Tournament Bracket
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| Samchay | ||||
| Shimo 2002um | ||||
| Shimo 2002um | ||||
| Shimo 2002um | ||||
| Yue CC | ||||
| Yue CC | ||||
| Rare Sophitia | ||||
| Shimo 2002um | ||||
| Cyborg t-8p | ||||
| Cyborg t-8p | ||||
| Platinum the trinity | ||||
| Cyborg t-8p | ||||
| Blue mary rb | ||||
| Gogeta ssj4 evolution by franciynaldo | ||||
| Gogeta ssj4 evolution by franciynaldo | ||||
| Shimo 2002um | ||||
| T.a.c. | ||||
| Ermac mk2 | ||||
| Ermac mk2 | ||||
| Ermac mk2 | ||||
| Aladdin EX3 | ||||
| Aladdin EX3 | ||||
| Italian rei | ||||
| Ermac mk2 | ||||
| Ru | ||||
| Ru | ||||
| Mokey d. luffy | ||||
| Optimus prime 31 | ||||
| Oni | ||||
| Optimus prime 31 | ||||
| Optimus prime 31 |