S Tier Tournament Bracket
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| Preposterous cirno | ||||
| Preposterous cirno | ||||
| Last putin | ||||
| Pending | ||||
| Johnny(ac) | ||||
| Johnny(ac) | ||||
| Saki omokane | ||||
| Yeorin lee | ||||
| Kimexemaru | ||||
| Kimexemaru | ||||
| Colossus mvc2 ex | ||||
| Colossus mvc2 ex | ||||
| Anti.guile.zangief | ||||
| K. round | ||||
| Reaper | ||||
| Reaper | ||||
| Kitanaininjya | ||||
| Kitanaininjya | ||||
| Omega zero svc chaos | ||||
| Deluxe adon | ||||
| Injya | ||||
| Injya | ||||
| Anastasia | ||||
| Unlimited k' | ||||
| Unlimited k' |