A Tier Tournament Bracket
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| Xemnas | ||||
| Pending | ||||
| King cvs | ||||
| Dq5-son | ||||
| Raffleia | ||||
| Vanilla gouken | ||||
| Daimon hakumen | ||||
| Raph EX2 | ||||
| Athena945 | ||||
| N-geese | ||||
| Class wo | ||||
| Kyoshiro ex | ||||
| Cpt.falcon | ||||
| Masaki anzu EX3 | ||||
| Shana_k | ||||
| Momimomi | ||||
| Yui hirasawa |
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| Xemnas | ||||
| Pending | ||||
| King cvs | ||||
| Dq5-son | ||||
| Raffleia | ||||
| Vanilla gouken | ||||
| Daimon hakumen | ||||
| Raph EX2 | ||||
| Athena945 | ||||
| N-geese | ||||
| Class wo | ||||
| Kyoshiro ex | ||||
| Cpt.falcon | ||||
| Masaki anzu EX3 | ||||
| Shana_k | ||||
| Momimomi | ||||
| Yui hirasawa |