My Requests
Exhib Queue
Bracket
Custom
68 more matches until the next tournament!
Congrats tournament winner!
DarkBBCThreeBowserJr (+$1,324,597)
Congrats tournament winner!
DarkBBCThreeBowserJr (+$1,324,597)
S Tier Tournament Bracket
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| Tin star | ||||
| Tin star | ||||
| Simonkin2019 | ||||
| Koryu | ||||
| Yuri_sv | ||||
| Koryu | ||||
| Koryu | ||||
| Koryu | ||||
| Eternal champion | ||||
| Eternal champion | ||||
| Dongdong | ||||
| Gagi_ex | ||||
| 01-nameless | ||||
| Gagi_ex | ||||
| Gagi_ex | ||||
| Koryu | ||||
| Kam'lanaut | ||||
| Kam'lanaut | ||||
| Kagami EX3 | ||||
| Kam'lanaut | ||||
| Real general | ||||
| Kutsuna yui ex | ||||
| Kutsuna yui ex | ||||
| Kam'lanaut | ||||
| Stan | ||||
| Stan | ||||
| H-m-geese | ||||
| Stan | ||||
| Ace in the hole | ||||
| Ace in the hole | ||||
| Kobun 43.5 |