A Tier Tournament Bracket
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| Hoshikage | ||||
| Tenkochan EX | ||||
| Tenkochan EX | ||||
| Tenkochan EX | ||||
| K.goemon | ||||
| K.goemon | ||||
| Gigant | ||||
| Kilyousuke | ||||
| Kilyousuke | ||||
| Underdog | ||||
| Pending | ||||
| Ultraman jack | ||||
| Supreme veku | ||||
| Supreme veku | ||||
| Pyron | ||||
| Pyron | ||||
| Sonic machine | ||||
| Rydia EX3 | ||||
| Ryo945 | ||||
| Ryo945 | ||||
| Kim 98 | ||||
| Kim 98 | ||||
| Barts EX3 | ||||
| Cammy svc chaos | ||||
| Yukionna | ||||
| Yukionna |