My Requests
Exhib Queue
Bracket
Custom
3 exhibition matches left!
Congrats tournament winner!
Xpellio (+$1,469,979)
Congrats tournament winner!
Xpellio (+$1,469,979)
A Tier Tournament Bracket
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| Lf2 - freeze | ||||
| Baki-hanma EX3 | ||||
| Baki-hanma EX3 | ||||
| Le policier | ||||
| Le policier | ||||
| Le policier | ||||
| Ridley ssbb | ||||
| Le policier | ||||
| Liquid snake | ||||
| Liquid snake | ||||
| Takiyasya | ||||
| Meiya | ||||
| Meiya | ||||
| Meiya | ||||
| Lancer | ||||
| Evil ryu ssf'2 plus | ||||
| Evil ryu ssf'2 plus | ||||
| Evil ryu ssf'2 plus | ||||
| Kirigamine kiriko | ||||
| Evil ryu ssf'2 plus | ||||
| Rolento f. schugerg | ||||
| Mumei | ||||
| Mumei | ||||
| Evil ryu ssf'2 plus | ||||
| Minecraft goku | ||||
| Cream the rabbit | ||||
| Cream the rabbit | ||||
| Artoria pendragon | ||||
| Artoria pendragon | ||||
| Artoria pendragon | ||||
| Sendai miko |