My Requests
Exhib Queue
Bracket
Custom
64 more matches until the next tournament!
Congrats tournament winner!
FamedMimicGogo (+$2,563,333)
Congrats tournament winner!
FamedMimicGogo (+$2,563,333)
S Tier Tournament Bracket
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| Eni blackdragon | ||||
| Z kim | ||||
| Z kim | ||||
| Azure | ||||
| Duo maxwell | ||||
| Azure | ||||
| Azure | ||||
| Cielo | ||||
| Kawaiman | ||||
| Kawakaze | ||||
| Kawakaze | ||||
| Cielo | ||||
| Cielo | ||||
| Cielo | ||||
| Nana diclonius | ||||
| Sekiponki | ||||
| Sekiponki | ||||
| Sekiponki | ||||
| Masaccio(morphed) | ||||
| Sekiponki | ||||
| Iori yagami-kofm | ||||
| Mercenary tao | ||||
| Mercenary tao | ||||
| Sekiponki | ||||
| Satchi | ||||
| Satchi | ||||
| Marisa kirisame | ||||
| Satchi | ||||
| Cheerful kohaku | ||||
| Zekamasi | ||||
| Zekamasi |