B Tier Tournament Bracket
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| Pikaman | ||||
| Gezorah | ||||
| Gezorah | ||||
| Geese CVS | ||||
| Ger | ||||
| Ger | ||||
| Raphael EX | ||||
| Raphael EX | ||||
| Shaq | ||||
| Super gyaos | ||||
| Super gyaos | ||||
| Itoko_nagiai | ||||
| Neji | ||||
| Meu meu | ||||
| Meu meu | ||||
| Guy | ||||
| Pending | ||||
| Aladdin EX3 | ||||
| Kyon_ak | ||||
| Angela EX | ||||
| Yagumo EX2 | ||||
| Dragon EX2 |