My Requests
Exhib Queue
Bracket
Custom
3 more matches until the next tournament!
Congrats tournament winner!
ShitFacedSteve (+$1,139,530)
Congrats tournament winner!
ShitFacedSteve (+$1,139,530)
B Tier Tournament Bracket
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| Cathey | ||||
| Captain ginyu | ||||
| Captain ginyu | ||||
| Captain ginyu | ||||
| Iceman cota | ||||
| Blanka mvc | ||||
| Blanka mvc | ||||
| Juri han qyc | ||||
| Yoshi EX2 | ||||
| Marco EX | ||||
| Marco EX | ||||
| Juri han qyc | ||||
| Adon ca | ||||
| Juri han qyc | ||||
| Juri han qyc | ||||
| Shazzer EX3 | ||||
| Unicorn jabu | ||||
| Unicorn jabu | ||||
| Lobo | ||||
| Unicorn jabu | ||||
| Ultraman gaia_a | ||||
| Benimaru945 | ||||
| Benimaru945 | ||||
| Shazzer EX3 | ||||
| Licht | ||||
| Licht | ||||
| Merkava | ||||
| Shazzer EX3 | ||||
| Shazzer EX3 | ||||
| Shazzer EX3 | ||||
| Jaguar junichi |