A Tier Tournament Bracket
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| Ace | ||||
| Rugal b. | ||||
| Rugal b. | ||||
| Fallen samael | ||||
| Regend | ||||
| Regend | ||||
| Upset chieshen | ||||
| Mr.mannequin | ||||
| Mr.mannequin | ||||
| Imit ultraseven | ||||
| Imit ultraseven | ||||
| Footee | ||||
| Swalot | ||||
| Swalot | ||||
| Largefencer_mysty | ||||
| Rosa_obsn | ||||
| Rosa_obsn | ||||
| Lasher | ||||
| Yashiro 98 | ||||
| Pending | ||||
| Goku iadora | ||||
| Azusa & tiger | ||||
| Joseph joestar EX3 |