A Tier Tournament Bracket
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| Burner man | ||||
| Yuuki asuna | ||||
| Yuuki asuna | ||||
| Arcadboy | ||||
| Hon-fu rb2 | ||||
| Arcadboy | ||||
| Arcadboy | ||||
| Knyacki | ||||
| Knyacki | ||||
| Gn-pioneer-r | ||||
| Pending | ||||
| Mvc2 ciel | ||||
| Mvc2 ciel | ||||
| Raymond | ||||
| Blitztank-n | ||||
| Adatubomi | ||||
| Adatubomi | ||||
| Watatsuki no yorihime | ||||
| Kyoko_typea EX3 | ||||
| Kyoko_typea EX3 | ||||
| Goenitz-kofm | ||||
| Goenitz-kofm | ||||
| Youmu konpaku EX | ||||
| Um-krizalid-2k1 | ||||
| Um-krizalid-2k1 | ||||
| Ken sf3 |