My Requests
Exhib Queue
Bracket
Custom
90 more matches until the next tournament!
Congrats tournament winner!
AtomicSpades (+$1,981,513)
Congrats tournament winner!
AtomicSpades (+$1,981,513)
B Tier Tournament Bracket
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| Death black shot | ||||
| Death black shot | ||||
| Spider girl | ||||
| Death black shot | ||||
| Leonardo | ||||
| Leonardo | ||||
| Violent ryu | ||||
| Death black shot | ||||
| Mina EX2 | ||||
| Mina EX2 | ||||
| Rolento sfxt | ||||
| Mina EX2 | ||||
| Dr.gero | ||||
| Eiji EX3 | ||||
| Eiji EX3 | ||||
| Death black shot | ||||
| Cinnamon | ||||
| Dr. toki | ||||
| Dr. toki | ||||
| Dr. toki | ||||
| Ultraman gaia_a | ||||
| Ultraman gaia_a | ||||
| Kung fu paragas | ||||
| Mio akiyama | ||||
| Pacman | ||||
| Pucca-toppo | ||||
| Pucca-toppo | ||||
| Mio akiyama | ||||
| Mio akiyama | ||||
| Mio akiyama | ||||
| Doduo |