B Tier Tournament Bracket
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| Tyoukesin EX3 | ||||
| Pending | ||||
| Ultimate cap | ||||
| Cci kasumi | ||||
| Kanami | ||||
| Tin's fernandeath | ||||
| Kenpachi | ||||
| Shen xi | ||||
| Evil homer | ||||
| Cody CFJ2 | ||||
| Lucky 71113 | ||||
| Eremes_guile | ||||
| Shredder | ||||
| Unicorn jabu | ||||
| Ballform felicia | ||||
| Rolf | ||||
| Thonolan |
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| Tyoukesin EX3 | ||||
| Pending | ||||
| Ultimate cap | ||||
| Cci kasumi | ||||
| Kanami | ||||
| Tin's fernandeath | ||||
| Kenpachi | ||||
| Shen xi | ||||
| Evil homer | ||||
| Cody CFJ2 | ||||
| Lucky 71113 | ||||
| Eremes_guile | ||||
| Shredder | ||||
| Unicorn jabu | ||||
| Ballform felicia | ||||
| Rolf | ||||
| Thonolan |