S Tier Tournament Bracket
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| Sumo sw | ||||
| Bloo xiii EX7 | ||||
| Bloo xiii EX7 | ||||
| Dynamo | ||||
| Pending | ||||
| Saisyu kusanagi | ||||
| Iori yagami-kofm | ||||
| Mai_k | ||||
| Kaguya.luna | ||||
| Tyranitar | ||||
| Saiki | ||||
| Chiel | ||||
| Bebum ryo | ||||
| Felden crais | ||||
| Guarborg | ||||
| Willard h. wright | ||||
| Sergeant r-a | ||||
| Pon |