S Tier Tournament Bracket
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| Fio germi | ||||
| Sonic vanessa | ||||
| Sonic vanessa | ||||
| Sonic vanessa | ||||
| Chikyuu dai sinka | ||||
| S_youmu | ||||
| S_youmu | ||||
| Colossus mvc2 ex | ||||
| Colossus mvc2 ex | ||||
| Sogiita gunha | ||||
| Pending | ||||
| Regular ass krauser | ||||
| Regular ass krauser | ||||
| K-bw v2 | ||||
| Blue worker | ||||
| Saisyu kusanagi | ||||
| Saisyu kusanagi | ||||
| Gelonimon | ||||
| Gelonimon | ||||
| Soushihan k.s.k 12p color | ||||
| Z-ton 2nd | ||||
| Tetsuo k9999 | ||||
| Tetsuo k9999 | ||||
| Soma cruz | ||||
| Soma cruz | ||||
| B-cirno |