B Tier Tournament Bracket
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| Pocket tylor | ||||
| Spawn djhr | ||||
| Spawn djhr | ||||
| Spawn djhr | ||||
| Ice EX3 | ||||
| Ice EX3 | ||||
| Grievous | ||||
| Konno yuuki | ||||
| Konno yuuki | ||||
| Shang tsung mk1 | ||||
| Konno yuuki | ||||
| Minakata moriya | ||||
| Shirakawa kotori | ||||
| Shirakawa kotori | ||||
| Bart | ||||
| Harpy eagle | ||||
| Harpy eagle | ||||
| Pending | ||||
| Lucia | ||||
| Lucia | ||||
| Dark baltan | ||||
| E-terry 71113 | ||||
| E-terry 71113 | ||||
| Zoma ga | ||||
| Wu-ling | ||||
| Wu-ling | ||||
| Patoelietoe |