A Tier Tournament Bracket
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| Gudako | ||||
| Gudako | ||||
| Muscle power | ||||
| Gudako | ||||
| Forecaster blackmore | ||||
| Forecaster blackmore | ||||
| Haggar ex | ||||
| Jamm | ||||
| Jamm | ||||
| Cursed bishamon | ||||
| Pending | ||||
| Souji kusanagi | ||||
| Heitasupermode | ||||
| Heitasupermode | ||||
| True lotus master | ||||
| True lotus master | ||||
| Fatter tony | ||||
| Watatsuki no toyohime | ||||
| Knight kurokishineko | ||||
| Knight kurokishineko | ||||
| Zero ariel | ||||
| Marz cvs | ||||
| Marz cvs | ||||
| Liu yungmie | ||||
| Ultraman 1st | ||||
| Ultraman 1st |