B Tier Tournament Bracket
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| Scourge the hedgehog | ||||
| Asha | ||||
| Asha | ||||
| Cyrax umk3 | ||||
| Jax | ||||
| Jax | ||||
| Paul | ||||
| Shantotto | ||||
| Shantotto | ||||
| Lynn baker | ||||
| Lynn baker | ||||
| Marvel Marrow | ||||
| Kohaku | ||||
| Suzaku | ||||
| Suzaku | ||||
| Burter | ||||
| Ibuki sf3 | ||||
| Ibuki sf3 | ||||
| D4 robocop | ||||
| Yamcha | ||||
| Yamcha | ||||
| Seifuku akiha | ||||
| Pending | ||||
| Geki de oso |