A Tier Tournament Bracket
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| K.goemon | ||||
| Blake belladonna | ||||
| Blake belladonna | ||||
| Blake belladonna | ||||
| Lieselotte_achenbach | ||||
| Ginzu | ||||
| Ginzu | ||||
| Pending | ||||
| Nagae iku | ||||
| Nagae iku | ||||
| Hanzou hattori | ||||
| Nagae iku | ||||
| Namek goku | ||||
| Vp frey | ||||
| Vp frey | ||||
| Faud EX3 | ||||
| Faud EX3 | ||||
| Lion magnus | ||||
| Testament | ||||
| Testament | ||||
| Testament | ||||
| Asuras | ||||
| Aura 2nd revival | ||||
| Aura 2nd revival | ||||
| God kula | ||||
| Ryu hd | ||||
| Ryu hd | ||||
| Ryu hd | ||||
| Bai-hu EX |