B Tier Tournament Bracket
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| Lina | ||||
| Lina | ||||
| Olof linderoth | ||||
| Dana dee | ||||
| Washizuka xi | ||||
| Washizuka xi | ||||
| Gesrenst | ||||
| Gesrenst | ||||
| Squall EX2 | ||||
| Lexaeus | ||||
| Lexaeus | ||||
| Zelos(you-ki_ai) | ||||
| Sketchy yoshi | ||||
| Pending | ||||
| Peter griffin mvc | ||||
| Dangaioh | ||||
| Wario ssbb | ||||
| Tatsuki Arisawa | ||||
| Gouken | ||||
| Godzilla2014 | ||||
| Archer |