A Tier Tournament Bracket
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| Egith | ||||
| Pending | ||||
| Momimomi | ||||
| Kill bill uma-ex | ||||
| Sladegelmir | ||||
| Kuuga | ||||
| Knyacki | ||||
| Senna_ai | ||||
| Chief he-fonba | ||||
| Kurumi | ||||
| Nyarlathotep | ||||
| Hayao 12p color | ||||
| Lu sama | ||||
| Real Ryu | ||||
| Yggdrasill nd3 | ||||
| Altima | ||||
| Momomeno |
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| Egith | ||||
| Pending | ||||
| Momimomi | ||||
| Kill bill uma-ex | ||||
| Sladegelmir | ||||
| Kuuga | ||||
| Knyacki | ||||
| Senna_ai | ||||
| Chief he-fonba | ||||
| Kurumi | ||||
| Nyarlathotep | ||||
| Hayao 12p color | ||||
| Lu sama | ||||
| Real Ryu | ||||
| Yggdrasill nd3 | ||||
| Altima | ||||
| Momomeno |