
My Requests
Exhib Queue
Bracket
Custom
9 exhibition matches left!
Congrats tournament winner!
GenuinePanaphonics (+$1,514,150)
Congrats tournament winner!
GenuinePanaphonics (+$1,514,150)
A Tier Tournament Bracket
Round 1 | Round 2 | Round 3 | Final | Winner |
---|---|---|---|---|
Sagat svc chaos | ||||
Lf2 - louis | ||||
Lf2 - louis | ||||
Tesla | ||||
Tesla | ||||
Tesla | ||||
Majin boo EX3 | ||||
Erisnomia | ||||
Erisnomia | ||||
Erisnomia | ||||
Forione | ||||
Erisnomia | ||||
Major alan dutch schaefer | ||||
Major alan dutch schaefer | ||||
Ono kohaku | ||||
Erisnomia | ||||
Terry bogard EX2 | ||||
Terry bogard EX2 | ||||
Johnny cage EX | ||||
Terry bogard EX2 | ||||
Shin oni | ||||
Shin oni | ||||
Aska EX2 | ||||
Terry bogard EX2 | ||||
Meld | ||||
Ripper roo | ||||
Ripper roo | ||||
Ripper roo | ||||
Vega svc chaos | ||||
Duck king-kofm | ||||
Duck king-kofm |