My Requests
Exhib Queue
Bracket
Custom
43 more matches until the next tournament!
Congrats tournament winner!
Jizzeppi (+$1,261,496)
Congrats tournament winner!
Jizzeppi (+$1,261,496)
B Tier Tournament Bracket
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| Hob-goblin 2009 | ||||
| Godzilla(gb) | ||||
| Godzilla(gb) | ||||
| Godzilla(gb) | ||||
| Noah | ||||
| Lee_chen | ||||
| Lee_chen | ||||
| Poison ivy | ||||
| God gundam EX | ||||
| Extreme vegeta | ||||
| Extreme vegeta | ||||
| Poison ivy | ||||
| Alakazam | ||||
| Poison ivy | ||||
| Poison ivy | ||||
| Morrigan nxc | ||||
| Kao | ||||
| Kim jae hoon | ||||
| Kim jae hoon | ||||
| Morrigan nxc | ||||
| Olof linderoth | ||||
| Morrigan nxc | ||||
| Morrigan nxc | ||||
| Morrigan nxc | ||||
| Pyro | ||||
| Pyro | ||||
| Headdy | ||||
| Pyro | ||||
| Kouma kishima | ||||
| The atom | ||||
| The atom |