S Tier Tournament Bracket
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| Dekugame | ||||
| Resonance | ||||
| Resonance | ||||
| Lee(mugen) | ||||
| Lee(mugen) | ||||
| Hoppou seiki | ||||
| Mami EX | ||||
| Mami EX | ||||
| Richter belmont(hd) | ||||
| Domino bertha | ||||
| Pending | ||||
| Mouri alice | ||||
| Marisa EX | ||||
| 3rd alsiel | ||||
| Arena | ||||
| Blizzard EX3 | ||||
| Terry bongaro | ||||
| Fitzgerald | ||||
| Tyranitar | ||||
| Tannhauser |