B Tier Tournament Bracket
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| Ultraman tiga_a | ||||
| Ryu | ||||
| Ryu | ||||
| Ryu | ||||
| Yoko EX | ||||
| Belmont trusdale | ||||
| Belmont trusdale | ||||
| Pending | ||||
| Overcoat kars | ||||
| Overcoat kars | ||||
| Hercule z2 | ||||
| Zombies | ||||
| Zombies | ||||
| Zombies | ||||
| Wario ssbb | ||||
| Lambda | ||||
| Lambda | ||||
| The batman | ||||
| Konno yuuki | ||||
| Konno yuuki | ||||
| Konno yuuki | ||||
| Advent cloud | ||||
| Lizardman | ||||
| Lizardman | ||||
| Hazama | ||||
| Yuri di aaaaaa ex | ||||
| Haru-chan | ||||
| Yuri di aaaaaa ex | ||||
| Yuri di aaaaaa ex |