S Tier Tournament Bracket
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| Toatus | ||||
| Toatus | ||||
| Destiny.dio | ||||
| Hyouken | ||||
| Hi_guma | ||||
| Hyouken | ||||
| Hyouken | ||||
| Hotaru's bizarre adventure | ||||
| Hotaru's bizarre adventure | ||||
| Hotaru's bizarre adventure | ||||
| Cielo | ||||
| Hotaru's bizarre adventure | ||||
| Kaio helmo | ||||
| Yukkuri | ||||
| Yukkuri | ||||
| Rbff master geese | ||||
| Tabuu sumin | ||||
| Tabuu sumin | ||||
| Tabuu sumin | ||||
| Baiken(ac) | ||||
| Frieza dbs | ||||
| Frieza dbs | ||||
| Pending | ||||
| Dongon | ||||
| Dongon | ||||
| Jet-stingray | ||||
| Dongon | ||||
| Fire-donald | ||||
| Fire-donald | ||||
| Jilche |