B Tier Tournament Bracket
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| Juggernaut | ||||
| Mario mythos | ||||
| Mario mythos | ||||
| Knuckle joe | ||||
| Sabrewulf ki2 | ||||
| Sabrewulf ki2 | ||||
| Soul ninja mk2 | ||||
| Ow the edge | ||||
| Ow the edge | ||||
| Io di jajajajaja | ||||
| Sachiel | ||||
| Sachiel | ||||
| Classic batman | ||||
| Pending | ||||
| Magneto mvc2 | ||||
| Miyako rockstyle | ||||
| Seifuku akiha | ||||
| Shingo 98 | ||||
| Tails | ||||
| Soul king brook | ||||
| Annie hamilton |