B Tier Tournament Bracket
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| Sweet tooth | ||||
| Colynse | ||||
| Colynse | ||||
| Colynse | ||||
| Reika | ||||
| Jill valentine | ||||
| Jill valentine | ||||
| Goenitz | ||||
| Goenitz | ||||
| Godzilla-tower | ||||
| Ultraman_a | ||||
| Ultraman_a | ||||
| Ultraman_a | ||||
| Number muncher | ||||
| Piccolo mvc | ||||
| Piccolo mvc | ||||
| Kasumi 98 | ||||
| E-101 beta mkii | ||||
| E-101 beta mkii | ||||
| E-101 beta mkii | ||||
| Aiolia | ||||
| Guy CVS | ||||
| Akira kogami | ||||
| Akira kogami | ||||
| Pending | ||||
| Kim kap hwan | ||||
| Emerald | ||||
| Emerald |