
My Requests
Exhib Queue
Bracket
Custom
94 more matches until the next tournament!
Congrats tournament winner!
LadySolace (+$1,215,693)
Congrats tournament winner!
LadySolace (+$1,215,693)
A Tier Tournament Bracket
Round 1 | Round 2 | Round 3 | Final | Winner |
---|---|---|---|---|
Rydia EX3 | ||||
Chiduru | ||||
Chiduru | ||||
Frosty ninja | ||||
Frosty ninja | ||||
Frosty ninja | ||||
Joker paru | ||||
Frosty ninja | ||||
Black cat | ||||
Hol horse EX | ||||
Hol horse EX | ||||
Nayuki the runner | ||||
Ragna the bloodedge | ||||
Nayuki the runner | ||||
Nayuki the runner | ||||
Ky-pw | ||||
Pandon fe | ||||
Pandon fe | ||||
Hydron | ||||
Buckdozer | ||||
Buckdozer | ||||
Buckdozer | ||||
German santa | ||||
Ky-pw | ||||
Shadow x | ||||
Ky-pw | ||||
Ky-pw | ||||
Ky-pw | ||||
M.raiga | ||||
M.raiga | ||||
Blue mary rb |