
My Requests
Exhib Queue
Bracket
Custom
50 more matches until the next tournament!
Congrats tournament winner!
AJDepp (+$1,226,082)
Congrats tournament winner!
AJDepp (+$1,226,082)
A Tier Tournament Bracket
Round 1 | Round 2 | Round 3 | Final | Winner |
---|---|---|---|---|
Lenalee-mvc EX3 | ||||
Deathvoice-shogun | ||||
Deathvoice-shogun | ||||
Deathvoice-shogun | ||||
Kurippudassu | ||||
Animus EX3 | ||||
Animus EX3 | ||||
Deathvoice-shogun | ||||
Umvc_hulk | ||||
Hiryu EX2 | ||||
Hiryu EX2 | ||||
Hiryu EX2 | ||||
Quickman.exe | ||||
Nazo the hedgehog | ||||
Nazo the hedgehog | ||||
Deathvoice-shogun | ||||
Ernie the giant chicken | ||||
Ken masters xi | ||||
Ken masters xi | ||||
Beryl benito | ||||
Beryl benito | ||||
Beryl benito | ||||
Orochi vega | ||||
True lotus master | ||||
True lotus master | ||||
True lotus master | ||||
Made multi | ||||
True lotus master | ||||
Akumeme | ||||
Akumeme | ||||
Le policier |