A Tier Tournament Bracket
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| Ramon EX3 | ||||
| Kamen rider kiva | ||||
| Kamen rider kiva | ||||
| Pending | ||||
| Q-bee ex | ||||
| Q-bee ex | ||||
| Speck | ||||
| Houjuu nue | ||||
| Houjuu nue | ||||
| Ironfist ryu | ||||
| Rouge the bat | ||||
| Dougster | ||||
| Dougster | ||||
| Nests kyo xiii | ||||
| Nests kyo xiii | ||||
| Kaeru(chrono) | ||||
| Line moon | ||||
| Wai | ||||
| Wai | ||||
| Garjian's el fuerte | ||||
| Task force flash | ||||
| Task force flash | ||||
| Daigo ken | ||||
| Daigo ken | ||||
| Fujibayashi suzu |