My Requests
Exhib Queue
Bracket
Custom
45 more matches until the next tournament!
Congrats tournament winner!
RevC (+$1,223,992)
Congrats tournament winner!
RevC (+$1,223,992)
A Tier Tournament Bracket
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| Shigure | ||||
| Shigure | ||||
| Yuri sakazaki-kofm | ||||
| Imit ultraseven | ||||
| Mvc2 iceman | ||||
| Imit ultraseven | ||||
| Imit ultraseven | ||||
| Imit ultraseven | ||||
| Hakolen-sbs EX3 | ||||
| Hakolen-sbs EX3 | ||||
| Angel-kofm | ||||
| Hakolen-sbs EX3 | ||||
| Dee bee kaw | ||||
| Armor Guts | ||||
| Armor Guts | ||||
| Krillin EX3 | ||||
| M.bison mk2 | ||||
| Krillin EX3 | ||||
| Krillin EX3 | ||||
| Krillin EX3 | ||||
| Sagume kishin | ||||
| Sagume kishin | ||||
| Wei | ||||
| Krillin EX3 | ||||
| Omega Woods | ||||
| Billy karn | ||||
| Billy karn | ||||
| Billy karn | ||||
| Homura sk | ||||
| Homura sk | ||||
| Margaret |