My Requests
Exhib Queue
Bracket
Custom
6 more matches until the next tournament!
Congrats tournament winner!
BaffledScientist (+$1,244,846)
Congrats tournament winner!
BaffledScientist (+$1,244,846)
S Tier Tournament Bracket
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| Mion sonozaki | ||||
| Hakureimu | ||||
| Hakureimu | ||||
| Shocking shocker | ||||
| Natasha | ||||
| Shocking shocker | ||||
| Shocking shocker | ||||
| Prismatic jam | ||||
| Hei meiling | ||||
| Reika izumi | ||||
| Reika izumi | ||||
| Prismatic jam | ||||
| Prismatic jam | ||||
| Prismatic jam | ||||
| Zekamasi | ||||
| Hibachi | ||||
| Hibachi | ||||
| Hibachi | ||||
| Chou hi EX7 | ||||
| Hibachi | ||||
| Warlock 3 | ||||
| 778v | ||||
| 778v | ||||
| Hibachi | ||||
| Shadow mario | ||||
| Mizuki rashoujin | ||||
| Mizuki rashoujin | ||||
| Mizuki rashoujin | ||||
| Thouther 2 | ||||
| Thouther 2 | ||||
| Tyranitar |