My Requests
Exhib Queue
Bracket
Custom
9 more matches until the next tournament!
Congrats tournament winner!
StudentCouncilPrez (+$1,867,953)
Congrats tournament winner!
StudentCouncilPrez (+$1,867,953)
B Tier Tournament Bracket
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| Maxima ex | ||||
| Maxima ex | ||||
| Bloodrayne | ||||
| Kyosuke pj | ||||
| Kyosuke pj | ||||
| Kyosuke pj | ||||
| Gajet | ||||
| Chiyo mihama EX | ||||
| Chiyo mihama EX | ||||
| Chiyo mihama EX | ||||
| Bonus kun EX2 | ||||
| Chiyo mihama EX | ||||
| Makoto nanaya | ||||
| Makoto nanaya | ||||
| Apocalypse EX2 | ||||
| Yuuri kureo | ||||
| Violent ryu | ||||
| Yuuri kureo | ||||
| Yuuri kureo | ||||
| Yuuri kureo | ||||
| Shiiko yuzuki | ||||
| Shiiko yuzuki | ||||
| Licht | ||||
| Yuuri kureo | ||||
| Nico tv | ||||
| Bruce banner | ||||
| Bruce banner | ||||
| Iceclimber | ||||
| Iceclimber | ||||
| Iceclimber | ||||
| Billy kane ffsp |