My Requests
Exhib Queue
Bracket
Custom
99 more matches until the next tournament!
Congrats tournament winner!
SoulEdgeIncarnation (+$1,411,474)
Congrats tournament winner!
SoulEdgeIncarnation (+$1,411,474)
S Tier Tournament Bracket
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| Molech | ||||
| Molech | ||||
| Lien neville | ||||
| Molech | ||||
| Jumbo ozaki | ||||
| Darkmatter | ||||
| Darkmatter | ||||
| Molech | ||||
| Kyo and iori rebirth | ||||
| Kyo and iori rebirth | ||||
| Shiina noriko | ||||
| Arietta | ||||
| Tyranitar | ||||
| Arietta | ||||
| Arietta | ||||
| Molech | ||||
| A-shura | ||||
| Mary | ||||
| Mary | ||||
| Majin alice | ||||
| Slamgief | ||||
| Majin alice | ||||
| Majin alice | ||||
| Black princess tohka | ||||
| Naruhodokun | ||||
| Black princess tohka | ||||
| Black princess tohka | ||||
| Black princess tohka | ||||
| Silvermoon | ||||
| Tokinomiya kamui | ||||
| Tokinomiya kamui |