S Tier Tournament Bracket
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| Jyashinsai | ||||
| Jyashinsai | ||||
| Akari EX | ||||
| Kyaga-hell | ||||
| Kyaga-hell | ||||
| Kyaga-hell | ||||
| Enguarde | ||||
| Maori | ||||
| Maori | ||||
| Bao | ||||
| Tyrant J | ||||
| Terry bongaro | ||||
| Tyrant J | ||||
| Tyrant J | ||||
| Devilbat-schilt | ||||
| Devilbat-schilt | ||||
| Dynamo | ||||
| Pending | ||||
| Matou sakura EX | ||||
| Youki-so-suika | ||||
| Youki-so-suika | ||||
| Superior dragon | ||||
| Superior dragon | ||||
| Lit ren | ||||
| Marisa kirisame | ||||
| Anubis polnareff | ||||
| Anubis polnareff |