B Tier Tournament Bracket
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| New kakyoin | ||||
| King lion | ||||
| King lion | ||||
| Ho seong | ||||
| Richter belmont | ||||
| Ho seong | ||||
| Ho seong | ||||
| Pending | ||||
| Guilty | ||||
| Guilty | ||||
| Real veku | ||||
| Muscle mario | ||||
| Muscle mario | ||||
| Muscle mario | ||||
| Jin kisaragi | ||||
| Helion | ||||
| Helion | ||||
| Hina | ||||
| Date masamune | ||||
| Date masamune | ||||
| Date masamune | ||||
| Teh ryu | ||||
| Mr funny | ||||
| Mr funny | ||||
| Commondore cannonhand | ||||
| Mr funny | ||||
| Mo-mo-dainamaitu EX3 | ||||
| Mo-mo-dainamaitu EX3 | ||||
| Dobermann |