My Requests
Exhib Queue
Bracket
Custom
72 more matches until the next tournament!
Congrats tournament winner!
crater (+$1,189,605)
Congrats tournament winner!
crater (+$1,189,605)
B Tier Tournament Bracket
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| General blue | ||||
| General blue | ||||
| Missmarvel | ||||
| Akatsuki-abk | ||||
| Akatsuki-abk | ||||
| Akatsuki-abk | ||||
| Baitang | ||||
| Kyosuke shigure | ||||
| Ichijo akari | ||||
| Kyosuke shigure | ||||
| Kyosuke shigure | ||||
| Kyosuke shigure | ||||
| Touko matsudaira | ||||
| Touko matsudaira | ||||
| Yutosine | ||||
| Moai | ||||
| Combine tentacle | ||||
| Big bomberder | ||||
| Big bomberder | ||||
| Ohayato | ||||
| Mokou fujiwara | ||||
| Ohayato | ||||
| Ohayato | ||||
| Moai | ||||
| Yukkuri z-ton 2 | ||||
| Yukkuri z-ton 2 | ||||
| Lacerta Misty | ||||
| Moai | ||||
| Kuro | ||||
| Moai | ||||
| Moai |