B Tier Tournament Bracket
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| Luke EX | ||||
| Luke EX | ||||
| Jet | ||||
| Ronove | ||||
| Ronove | ||||
| Ronove | ||||
| Wan-fu | ||||
| Ronove | ||||
| Puri*princess plus | ||||
| Sayuri kurata | ||||
| Sayuri kurata | ||||
| Sayuri kurata | ||||
| Sasuke | ||||
| Rotom | ||||
| Rotom | ||||
| Momizi-e | ||||
| Momizi-e | ||||
| Shoebill | ||||
| Edward trusdale | ||||
| Edward trusdale | ||||
| Edward trusdale | ||||
| Kyle rayner | ||||
| Pending | ||||
| Sasuke storm | ||||
| Shandera-k | ||||
| Shandera-k | ||||
| P4 hero | ||||
| P4 hero | ||||
| P4 hero | ||||
| Tomoko |