My Requests
Exhib Queue
Bracket
Custom
95 more matches until the next tournament!
Congrats tournament winner!
ThankTheOdds (+$1,364,816)
Congrats tournament winner!
ThankTheOdds (+$1,364,816)
S Tier Tournament Bracket
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| Kurumi mirumati | ||||
| Reika izumi | ||||
| Reika izumi | ||||
| Goku black ssr | ||||
| Ex-robert garcia | ||||
| Goku black ssr | ||||
| Goku black ssr | ||||
| Goku black ssr | ||||
| 01-nameless | ||||
| 01-nameless | ||||
| Rouwe EX3 | ||||
| 01-nameless | ||||
| Toatus | ||||
| Toatus | ||||
| D4 alice margatroid | ||||
| Anti.guile.zangief | ||||
| Super dante | ||||
| Goro daimon | ||||
| Goro daimon | ||||
| Goro daimon | ||||
| Rozalin | ||||
| Kenny | ||||
| Kenny | ||||
| Anti.guile.zangief | ||||
| Anti.guile.zangief | ||||
| Anti.guile.zangief | ||||
| God alosson | ||||
| Anti.guile.zangief | ||||
| Shadow labrys | ||||
| Petshop | ||||
| Petshop |