
My Requests
Exhib Queue
Bracket
Custom
18 more matches until the next tournament!
Congrats tournament winner!
Gorship (+$1,234,544), Rhoruns (+$1,234,544)
Congrats tournament winner!
Gorship (+$1,234,544), Rhoruns (+$1,234,544)
S Tier Tournament Bracket
Round 1 | Round 2 | Round 3 | Final | Winner |
---|---|---|---|---|
Fiona belli | ||||
Rugal b. EX | ||||
Rugal b. EX | ||||
Rugal b. EX | ||||
Save us anpanman! | ||||
Save us anpanman! | ||||
Bebum ryo | ||||
Rugal b. EX | ||||
Heaven ascension dio | ||||
Heaven ascension dio | ||||
Levin | ||||
Orie valadier | ||||
Risotto nero | ||||
Orie valadier | ||||
Orie valadier | ||||
Warlock 3 | ||||
Shuu | ||||
Gatocyu | ||||
Gatocyu | ||||
Gatocyu | ||||
Bloo | ||||
Absolute_white_len | ||||
Absolute_white_len | ||||
Warlock 3 | ||||
Akane yatogi | ||||
Akane yatogi | ||||
Another igniz scarlet | ||||
Warlock 3 | ||||
Warlock 3 | ||||
Warlock 3 | ||||
Kenoh EX2 |