S Tier Tournament Bracket
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| Hitosyura ex | ||||
| Disrupter | ||||
| Disrupter | ||||
| Disrupter | ||||
| Terminator orochi | ||||
| Akane ex | ||||
| Akane ex | ||||
| Disrupter | ||||
| Supermario64 | ||||
| Supermario64 | ||||
| Colonel.exe | ||||
| Quietus-sakuraba neku | ||||
| Quietus-sakuraba neku | ||||
| Quietus-sakuraba neku | ||||
| Mallow smrpg | ||||
| Disrupter | ||||
| Kamishiro_kunagi | ||||
| Gundam epyon | ||||
| Gundam epyon | ||||
| Date genji | ||||
| Date genji | ||||
| Date genji | ||||
| Chie satonaka | ||||
| Date genji | ||||
| Another igniz | ||||
| Temjin 747j | ||||
| Temjin 747j | ||||
| Temjin 747j | ||||
| Zeorymer | ||||
| Nemesis | ||||
| Nemesis |