My Requests
Exhib Queue
Bracket
Custom
5 more matches until the next tournament!
Congrats tournament winner!
HyperomegacheapKFM (+$1,369,290)
Congrats tournament winner!
HyperomegacheapKFM (+$1,369,290)
A Tier Tournament Bracket
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| Rerakusa | ||||
| Meta knight ssbb | ||||
| Meta knight ssbb | ||||
| Kurumi mirumati | ||||
| Kurumi mirumati | ||||
| Kurumi mirumati | ||||
| Setsuna hsr | ||||
| Kurumi mirumati | ||||
| Sonya kmb | ||||
| Kamen rider psyga | ||||
| Kamen rider psyga | ||||
| Kamen rider psyga | ||||
| Fa- | ||||
| Double-a | ||||
| Double-a | ||||
| Kurumi mirumati | ||||
| Sik scorpion | ||||
| Remilia scarlet | ||||
| Remilia scarlet | ||||
| Mvc2 iceman | ||||
| Mvc2 iceman | ||||
| Mvc2 iceman | ||||
| Miyako(coh) | ||||
| Mvc2 iceman | ||||
| Kamen rider ooo | ||||
| Kamen rider ooo | ||||
| Muhammad avdol | ||||
| Marius pontmercy | ||||
| Iria | ||||
| Marius pontmercy | ||||
| Marius pontmercy |