B Tier Tournament Bracket
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| Pelican | ||||
| Pelican | ||||
| Naruto uzumaki | ||||
| Simonkin2005 | ||||
| Snow knight | ||||
| Snow knight | ||||
| Spiderman | ||||
| Sailor venus EX2 | ||||
| Sailor venus EX2 | ||||
| Inner hollow ichigo | ||||
| Pending | ||||
| Riptor 2014 | ||||
| Sanji 13 | ||||
| Alvan EX | ||||
| Anonym-guard | ||||
| Charles | ||||
| Elisabeth | ||||
| Senna vp | ||||
| K joker | ||||
| Reptile |