My Requests
Exhib Queue
Bracket
Custom
7 more matches until the next tournament!
Congrats tournament winner!
AtomicSpades (+$1,534,923)
Congrats tournament winner!
AtomicSpades (+$1,534,923)
A Tier Tournament Bracket
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| Mandoraf-f | ||||
| Mandoraf-f | ||||
| Tigst the aggressive | ||||
| Mandoraf-f | ||||
| Captain kidd | ||||
| Captain kidd | ||||
| Haohmaru | ||||
| Kakyoin noriaki EX3 | ||||
| Italian kenshiro | ||||
| Kakyoin noriaki EX3 | ||||
| Kakyoin noriaki EX3 | ||||
| Kakyoin noriaki EX3 | ||||
| Samchay ex | ||||
| Takiyasya | ||||
| Takiyasya | ||||
| Kakyoin noriaki EX3 | ||||
| Maria EX2 | ||||
| Maria EX2 | ||||
| Enja ex | ||||
| Maria EX2 | ||||
| Asuna | ||||
| Shin aino | ||||
| Shin aino | ||||
| Kazuya f | ||||
| Mokoi | ||||
| Papillonnage matchouli | ||||
| Papillonnage matchouli | ||||
| Kazuya f | ||||
| Kazuya f | ||||
| Kazuya f | ||||
| Naruto kun |