My Requests
Exhib Queue
Bracket
Custom
97 more matches until the next tournament!
Congrats tournament winner!
Seona (+$1,571,178)
Congrats tournament winner!
Seona (+$1,571,178)
B Tier Tournament Bracket
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| Alakazam | ||||
| Alakazam | ||||
| Frank jr. | ||||
| Alakazam | ||||
| Elque | ||||
| Elque | ||||
| Pesoguin | ||||
| Mio sakamoto | ||||
| Black panther | ||||
| Ichirin_and_unzan | ||||
| Ichirin_and_unzan | ||||
| Mio sakamoto | ||||
| Mio sakamoto | ||||
| Mio sakamoto | ||||
| Meth Blue Ranger | ||||
| Bob-ko | ||||
| Cell mvc | ||||
| Yuri | ||||
| Yuri | ||||
| Bob-ko | ||||
| Green arrow | ||||
| Bob-ko | ||||
| Bob-ko | ||||
| Bob-ko | ||||
| Wan-fu | ||||
| Wan-fu | ||||
| Nise athena | ||||
| Club ace | ||||
| Club ace | ||||
| Club ace | ||||
| Grand master ryu |