B Tier Tournament Bracket
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| Archetype earth_r | ||||
| Archetype earth_r | ||||
| Alex_a | ||||
| Ralf_jones | ||||
| Myuu | ||||
| Myuu | ||||
| Juggernaut | ||||
| Ryu-akuma - dark ryu vbeta 2 | ||||
| Ryu-akuma - dark ryu vbeta 2 | ||||
| Wyler | ||||
| Diablo | ||||
| Diablo | ||||
| Kfm | ||||
| Pending | ||||
| Mai-ling EX | ||||
| Juralian | ||||
| Trunks mvc | ||||
| True power sol | ||||
| Devilch | ||||
| Rosemary | ||||
| Hugo andore jr. |