
My Requests
Exhib Queue
Bracket
Custom
84 more matches until the next tournament!
Congrats tournament winner!
dopeghost (+$1,329,174)
Congrats tournament winner!
dopeghost (+$1,329,174)
A Tier Tournament Bracket
Round 1 | Round 2 | Round 3 | Final | Winner |
---|---|---|---|---|
Makao and joma | ||||
Rock howard EX2 | ||||
Rock howard EX2 | ||||
Nanase | ||||
Nanase | ||||
Nanase | ||||
Lf2 - woody | ||||
Nanase | ||||
Hamburglar | ||||
Hsi | ||||
Hsi | ||||
Hsi | ||||
Komachi | ||||
Reisen ulil | ||||
Reisen ulil | ||||
Scarlet dragon | ||||
Yang adam | ||||
Scarlet dragon | ||||
Scarlet dragon | ||||
Scarlet dragon | ||||
Baby bonnie hood EX3 | ||||
Hisui aa | ||||
Hisui aa | ||||
Scarlet dragon | ||||
Crocodile sir | ||||
Crocodile sir | ||||
Dios | ||||
Crocodile sir | ||||
Miduma EX3 | ||||
Miduma EX3 | ||||
Young joseph |