My Requests
Exhib Queue
Bracket
Custom
49 more matches until the next tournament!
Congrats tournament winner!
ShiroiTsume (+$1,456,067)
Congrats tournament winner!
ShiroiTsume (+$1,456,067)
B Tier Tournament Bracket
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| Cody the hedgehusky | ||||
| Cody the hedgehusky | ||||
| Sideswipe | ||||
| Sauri | ||||
| Shadow kouma | ||||
| Sauri | ||||
| Sauri | ||||
| Sauri | ||||
| Divine poison | ||||
| Neferpitou | ||||
| Neferpitou | ||||
| Neferpitou | ||||
| Chonshu EX3 | ||||
| Chonshu EX3 | ||||
| Unkoman | ||||
| Sauri | ||||
| Ssf2x terry | ||||
| Cyber shredder 2.1 | ||||
| Cyber shredder 2.1 | ||||
| Resistance | ||||
| Princess | ||||
| Resistance | ||||
| Resistance | ||||
| Well | ||||
| Naruto | ||||
| Tora | ||||
| Tora | ||||
| Well | ||||
| Well | ||||
| Well | ||||
| Dante D4 |